Additional information
| Alcohol | 13,5 % |
|---|---|
| Acidity | 5,5 g/l |
| Residual Sugar | 1,1 g/l |
| Soil | Loess soil, sandy loam, crystalline rock, crushed stone and gravel |
| Age of vines | 29 Years |
| Planting density | 3700 vines/ha |
| Yield | 54 hl/ha |
| Vinification | Maischegärung bei 28°C, täglich Remontage, 14 Tage |
| Ageing | Steel tank |
| Maturity | 2022 – 2032 |
| Food pairing | Goes well with beef, mushrooms, lasagna and cheese |
| Drinking temperature | 16 – 17 °C |


Reviews
There are no reviews yet.