Additional information
| Alcohol | 14,5 % | 
|---|---|
| Acidity | 5,4 g/l | 
| Residual Sugar | 0,7 g/l | 
| Age of vines | 25 Jahre | 
| Planting density | 3800 vines/ha | 
| Yield | 35 hl/ha | 
| Vinification | Maischegärung bei 30°C, täglich Remontage, 30 Tage | 
| Ageing | 24 Monate franz. Eiche | 
| Maturity | 2024 – 2034 | 
| Food pairing | Goes well with red deer specialties such as roe deer and venison, game poultry, beef dishes and aged cheese | 
| Drinking temperature | 16 – 18 °C | 
 
				


 
															 
															 
															
Reviews
There are no reviews yet.